MechMaxx 8" 35HP 1000cc ZONSEN Commercial Hydraulic Wood Chipper, Model TX1000
MechMaxx 8" 35HP 1000cc ZONSEN Commercial Hydraulic Wood Chipper, Model TX1000 is backordered and will ship as soon as it is back in stock.
Your payment information is encrypted and never stored
We're Here When You Need Us
We're Available When You Need Us. Give Us A Call or Email.
The TX1000 wood chipper is powered by a reliable 35HP gasoline engine and features an electric start system, supported by a 12V 48Ah battery for consistent performance.
Equipped with an intelligent feeding system, the machine continuously monitors engine RPM and automatically adjusts the feed rollers. This helps improve overall efficiency while minimizing unnecessary strain on the engine during operation.
Built for demanding jobs, the TX1000 features a heavy-duty feed roller (Ø12 × 11 in) capable of processing branches up to 8 inches in diameter with strong, consistent performance.
For enhanced safety, the unit includes two emergency stop buttons positioned above the feeding chute, allowing the operator to quickly shut down the machine—including the engine—when needed.
To reduce downtime and maintain smooth workflow, the chipper is designed with a quick-reverse feed roller system. This allows operators to easily change feed direction to clear jams. Feeding can be stopped instantly with a push and resumed smoothly by pulling the handle.
The feed box is designed with convenience in mind, featuring a foldable structure that can be easily lifted upward when not in use for compact storage.
Engineered for high performance, the TX1000 is well-suited for professional applications as well as rental and leasing operations.
Fuel Requirements:
- Gasoline: Clean, fresh, unleaded gasoline
- Oil: 10W-30
| Specifications | Details |
|---|---|
| Engine Brand Model | Zonsen GB1000EI |
| Engine Power | 35 HP |
| Torque | 74 Nm |
| Fuel Tank Capacity | 18 L |
| Max Fuel Consumption | 2.38 gal/h |
| Fuel Type | Gasoline (92#) |
| Air Cleaner | Double Filtration |
| Oil Filter | Screw Mounting |
| Recommended Oil | SAE 10W-30 |
| Oil Volume (with Filter) | 2.5 L |
| Max Continuous Working Angle | 20° |
| Cooling Medium | Forced Cooling |
| Alternator | 25A / 300W |
| Clutch Type | Manual Clutch |
| Engine Shaft Diameter | 1.125 in |
| Tensioner | Spring Automatic Tensioning |
| Belt | 2SB1505LE |
| Overall Length (Feed Table Up) | 135 in |
| Overall Length (Feed Table Down) | 155 in |
| Overall Width | 55 in |
| Overall Height (Chute Up) | 79 in |
| Overall Height (Chute Down) | 92 in |
| Overall Weight | 1874 lbs |
| Tongue Weight | 198 lbs |
| Feed Roller Orientation | Horizontal |
| Feed Roller Quantity | 1 |
| Feed Roller Clamp Load | 344 lbs |
| Number of Knives | 4 |
| Feed Roller Motors | 1 |
| Feed Roller Mechanism | Spring + Feeding Roller Weight |
| Feed Roller Size | Ø12 × 11 in |
| Distance (Roller to Blade Housing) | 5 in |
| Feed Roller Assembly Weight | 123 lbs |
| Feed Speed | 54 ft/min |
| Infeed Table Height | 22 in |
| Infeed Table Length | 24 in |
| Infeed Table Width | 41 in |
| Infeed Throat Size | 12 × 8 in |
| Distance (Roller to Table End) | 61 in |
| Distance (Table to Ground) | 30 in |
| Bottom Feed Stop Bar | Standard |
| Stop Bar Function | Feed Roller Stops – Reset Required |
| Stop Bar Diameter | 1.2 in |
| Stop Bar Thickness | 0.07 in |
| Stop Bar Reset | Manual |
| Feed Control Bar | 3-Position (Forward / Stop / Reverse) |
| Control Bar Diameter | 1 in |
| Control Bar Thickness | 0.07 in |
| Emergency Stop Button | Stops Engine (Manual Reset) |
| Chipping Capacity | 8 in |
| Blade Housing Width | 7 in |
| Cutting Disc Size | 30 × 0.7 in |
| Disc Speed | 1800 RPM |
| Disc Weight (with Shaft) | 225 lbs |
| Blade Size | 4 × 1 × 0.5 in |
| Blade Edges | 2 |
| Blade Bolts | 3 |
| Vertical Anvil Size | 3.5 × 7.8 × 0.5 in |
| Horizontal Anvil Size | 3.7 × 11.6 × 0.4 in |
| Blade Material | A8 Steel |
| Anvil Material | Cr12 |
| Blade Holder Replaceable | No |
| Fan Blades | 4 |
| Fan Blade Fixing | Bolt |
| Air Flow | 3249 CFM |
| Bearings | 2 (SKF, Spherical Type) |
| Bearing Hole Diameter | 2 in |
| Dynamic Capacity | 23.2 kN |
| Static Capacity | 27 kN |
| Belt Type | Combined Belt |
| Discharge Chute Height | 97 in |
| Flange Thickness | 0.2 in |
| Side Wall Thickness | 0.07 in |
| Chute Rotation | 360° (Manual with Lock) |
| Rotation Lock | Dual Handle Bolt Lock |
| Hydraulic Tank Capacity | 7.4 gal |
| Hydraulic Oil Type | HM46 |
| Hydraulic System | Open Center |
| Filtration | Return Oil Filtration (10 µm) |
| Pump Flow | 4.2 gal |
| Max Hydraulic Pressure | 2102 psi |
| System Voltage | 12V |
| Battery | 12V 48Ah |
| Display Screen | 4.3 in |
| Controller Functions | Timer, Auto Control, Status & Speed Display |
| Shutdown System | Engine |
| Trailer Lights | Vehicle Power Supply |
| Tow Ball Size | 2" Coupler Hitch |
| Hook Type | Ball Coupler |
| Axle Capacity | 2756 lbs (Torsion Shaft) |
| Mud Guard | Bolt Fixing |
| Torque Shaft Type | Solid Torque Shaft |
| Tire Size | Ø594 × 165 R13 |
Documents
What Our Customers Say
Real reviews from pros and DIYers who outfitted their garage, shop, or job site with us.
VERIFIED
Built like a tank
It handles my F-250 like it's nothing. 12,000 lb capacity gives me confidence with the heavy trucks. Best investment I've made for my garage.
Kevin Durk
Dallas, TX
Verified Purchase
VERIFIED
Best investment for my garage
I've always worried about dust, moisture, and dings. This solved all of that. The airflow keeps everything clean and dry inside.
Mike Johnson
Houston, TX
Verified Purchase
VERIFIED
Easiest garage upgrade I've ever done
These tiles just snap together, no glue, no tools, no prep. Whole two-car garage done in one afternoon. Cleans up with just a hose.
Sarah Wallis
Tampa, FL
Verified Purchase
VERIFIED
Worth every penny
Bought the MEC10 to dig trenches on my property. Compact enough to fit through my gate but digs almost 66 inches. Saved me thousands vs. hiring out.
Travis Murry
Chicago, IL
Verified Purchase
Need a custom quote?
Volume orders, commercial builds, package deals, or a specific model you can't find online — we'll price it for you fast.
Buy Now, Pay Later
Split your purchase into easy installments with no hidden fees. Shop now and pay over time.
Choose Your Plan
Select from flexible payment plans that fit your budget and timeline.
Instant Approval
Complete your purchase and get your items right away with instant approval.
Pay Over Time
Make easy payments over time with no hidden fees.
The Garage Auto Supplies Advantage
Frequently Asked Questions
Find answers to common questions about our products and services
Still have questions?
Call UsBUYER'S GUIDE
Not sure which lift is right for you?
Types, capacities, space requirements, installation — everything you need to know before buying a car lift.




































